<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamicol &#187; wystąpienia 2009</title>
	<atom:link href="http://aqualung.mif.pg.gda.pl/dynamicol/?feed=rss2&#038;tag=wystapienia-2009-2" rel="self" type="application/rss+xml" />
	<link>http://aqualung.mif.pg.gda.pl/dynamicol</link>
	<description>Ultrafast Charge Transfer in ion-atom collision investigated by Molecular Quantum Dynamics Methods (DYNAMICOL)</description>
	<lastBuildDate>Tue, 16 Oct 2012 19:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://aqualung.mif.pg.gda.pl/dynamicol/?p=115</link>
		<comments>http://aqualung.mif.pg.gda.pl/dynamicol/?p=115#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wystąpienia 2009]]></category>
		<category><![CDATA[wystąpienia 2009]]></category>

		<guid isPermaLink="false">http://aqualung.mif.pg.gda.pl/dynamicol/?p=115</guid>
		<description><![CDATA[3. M. Łabuda, “2D simulation of the S3+ &#8211; H system in the low energy. Application to charge transfer”, Autonomus University, Faculty of Chemistry, Prof. F. Martin, Madrid, Spain, 2009.]]></description>
			<content:encoded><![CDATA[<p>3. M. Łabuda<strong>,</strong> <em>“2D simulation of the S<sup>3+</sup> &#8211; H system in the low energy. Application to charge transfer”</em>, Autonomus University, Faculty of Chemistry, Prof. F. Martin, Madrid, Spain, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://aqualung.mif.pg.gda.pl/dynamicol/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://aqualung.mif.pg.gda.pl/dynamicol/?p=113</link>
		<comments>http://aqualung.mif.pg.gda.pl/dynamicol/?p=113#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wystąpienia 2009]]></category>
		<category><![CDATA[wystąpienia 2009]]></category>

		<guid isPermaLink="false">http://aqualung.mif.pg.gda.pl/dynamicol/?p=113</guid>
		<description><![CDATA[2. M. Łabuda. “Ultrafast quantum dynamics of the low energy charge transfer in the S3+ -  H system”, International Workshop on Atomic Physics-”Ultra-fast dynamics in finite atomic and molecular systems probed with novel light sources”, Dresden, Germany, 2009.]]></description>
			<content:encoded><![CDATA[<p>2. M. Łabuda. <em>“Ultrafast quantum dynamics of the low energy charge transfer in the S<sup>3+</sup> -  H system”</em>, International Workshop on Atomic Physics-”Ultra-fast dynamics in finite atomic and molecular systems probed with novel light sources”, Dresden, Germany, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://aqualung.mif.pg.gda.pl/dynamicol/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
